Date: 1/28/2017           Arena: Veterans Memorial Arena
Time: 7:30 pm             City, State: Jacksonville, FL                     

VISITOR: Fayetteville Flight ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Parnell, Vincent     *  5  20  4  12  0   0   1   5   6  0 14  2  2  0  1  41:58
 4 McMillon, Curtis     * 11  21  1   1  1   5   9   8  17  1 24  0  4  0  0  41:00
 5 Holmes, Cornell      *  2  14  0   8  2   2   1   3   4  5  6  4  2  0  0  31:34
11 Calloway, Bryan      *  7  25  2  11  3   4   3   1   4  2 19  0  7  0  6  45:36
21 Johnson, Stan        *  2  10  1   5  0   2   2   2   4  2  5  2  1  0  1  35:42
 1 Duncan, Quentin         4  13  3   7  0   0   0   0   0  6 11  3  2  0  0  23:40
10 Lloyd, Lindell          0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   2:24
35 Belt, Jade              0   2  0   0  1   2   3   2   5  2  1  0  2  0  0  13:05
54 Primous, Norman         0   2  0   1  0   0   1   3   4  1  0  0  2  0  1   5:01
TEAM REBOUNDS                                    2   1   3           2          
Team Totals               31 107 11  45  7  15  22  25  47 20 80 11 24  0 10    240

Total FG%  - 1st: 19/54  0.352  2nd:  12/53 0.226  Game:  0.290         Deadball
3-PT FG%   - 1st:  6/26  0.231  2nd:  5/19  0.263  Game:  0.244         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  5/10  0.500  Game:  0.467           (5,0) 

HOME: Jacksonville Giants ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 Tucker, Jerrod       F  2   2  1   1  0   0   0   4   4  0  5  3  0  1  0  14:18
 1 Mickens, Maurice     G  4   8  0   1  0   0   1   0   1  1  8  7  1  0  1  18:26
 4 Bell, Jermaine       G  7  11  1   4  1   2   3  10  13  1 16  1  2  5  1  24:36
11 Horton, Ed           G 13  16  5   8  1   1   0   1   1  1 32  3  2  0  2  23:42
44 Brown, Bruce         G  4   7  1   2  0   0   1   7   8  2  9  1  0  1  2  20:00
 2 Dumas, Larry            3   4  0   0  0   1   2   4   6  1  6  0  0  0  2  10:54
 8 Tillman, Clarence       9  11  2   3  1   3   1   5   6  2 21  2  3  0  0  17:32
11 Haynes, Shedrick        0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0:00
12 Nugent, Bernard        11  16  0   3  5   7   1   3   4  1 27  6  1  0  3  19:48
13 McGowan, Cedric         1   5  0   3  0   0   0   2   2  3  2  2  2  0  2  13:38
22 Bowen, Aaron            9  12  2   2  1   3   0   4   4  1 21  0  0  0  2  21:12
24 Smith, Elijah           4   8  0   1  0   3   5   7  12  3  8  2  3  1  0  24:41
25 Hornsby, Robert         3   8  2   4  2   2   2   2   4  1 10  0  2  0  0  10:54
33 McGougold, Keith        3   5  1   3  0   0   2   5   7  3  7  3  4  0  1  20:19
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               73 113 15  35 11  22  21  55  76 20172 30 20  8 17    240

Total FG%  - 1st: 38/58  0.655  2nd:  35/55 0.636  Game:  0.646         Deadball
3-PT FG%   - 1st:  9/21  0.429  2nd:  6/14  0.429  Game:  0.429         Rebounds
Total FT%  - 1st:  2/7   0.286  2nd:  9/15  0.600  Game:  0.500           (4,1) 

Technical Fouls: FYT (0)  
               : JACKS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
         Fayetteville Flight   21     25     23     13     82  
         Jacksonville Giants   38     53     36     57    184  

Last FG: Fayetteville Flight 4th- 2:45, Jacksonville Giants 4th- 0:36
Largest lead: Fayetteville Flight by 3 1st-11:35, Jacksonville Giants by 102 4th- 0:36
Score tied: 1 times, Lead changed: 1 times


DakStats by Daktronics Inc. Brookings, SD