Jacksonville Giants
# | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maurice Mickens | Guard | 34 | 1 | 13 | 2 | 2 | 0 | 5 | 0 | 3 | 6 | 3 | 0 | 4 | 2 | 0 | 4 |
2 | Chris Blake | Guard | 26 | 4 | 11 | 1 | 2 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 9 |
10 | Dazeran Jones | Forward | 11 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
11 | Bernard Nugent | Guard | 14 | 3 | 6 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 2 | 1 | 10 |
13 | Richard Ford | Forward | 18 | 4 | 11 | 2 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
21 | Jerrod Tucker | Forward | 28 | 2 | 13 | 0 | 2 | 0 | 5 | 6 | 15 | 2 | 1 | 0 | 1 | 2 | 0 | 4 |
44 | Bruce Brown | Center | 14 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 9 |
11 | Ed Horton | Forward | 36 | 8 | 20 | 8 | 10 | 3 | 9 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 27 |
24 | Elijah Smith | Forward | 29 | 5 | 9 | 6 | 9 | 1 | 1 | 6 | 11 | 1 | 4 | 0 | 0 | 1 | 0 | 17 |
Total | 210 | 33 | 91 | 25 | 39 | 8 | 34 | 21 | 47 | 12 | 21 | 0 | 11 | 15 | 5 | 97 |
Miami Midnites
Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40 | 80 | 20 | 29 | 18 | 36 | 15 | 59 | 40 | 32 | 0 | 13 | 27 | 12 | 118 |