Live Stream begins at 7:30!
<iframe width="640" height="400" src="https://www.youtube.com/embed/Vui2HfjzS9s" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe>
[rev_slider home-page-slider]
[ditty_news_ticker id=”1261″]
TICKETS
- Game Day Admission
- Season Tickets
- Group Tickets
- Map & Directions
Meet the Team
Giants in the Community
SCHEDULE AND SCORES
Date | Score | Win/Loss | HOME | Away |
11/25/2017 | 152 – 95 | WIN | Atlanta Rappers | Jacksonville Giants |
11/26/2017 | 128 – 84 | WIN | Columbus Blackhawks | Jacksonville Giants |
12/2/2017 | 120-105 | WIN | South Florida Gold | Jacksonville Giants |
12/3/2017 | 118-79 | WIN | St Petersburg Tide | Jacksonville Giants |
12/9/2017 | 138-92 | WIN | Pensacola Lightning | Jacksonville Giants |
12/10/2017 | 134-84 | WIN | Pensacola Lightning | Jacksonville Giants |
12/15/2017 | 138-98 | WIN | Jacksonville Giants | Port City Tornadoes |
12/18/2017 | 138-68 | WIN | Jacksonville Giants | Jackson Showboats |
1/6/2018 | 99-103 | LOSS | Orlando Waves | Jacksonville Giants |
1/7/2018 | N/A | N/A | Florida All Stars | Jacksonville Giants |
1/13/2018 | 116-111 | WIN | Jacksonville Giants | DMV Warriors |
1/20/2018 | 152-100 | WIN | Jacksonville Giants | Fayetteville Flight |
1/21/2018 | 139-109 | WIN | Jacksonville Giants | Fayetteville Flight |
1/27/2018 | 160-72 | WIN | Jacksonville Giants | Columbus Blackhawks |
1/28/2018 | 195-99 | WIN | Jacksonville Giants | Columbus Blackhawks |
2/2/2018 | 144-101 | WIN | Jacksonville Giants | Florida All Stars |
2/3/2018 | 154-98 | WIN | Jacksonville Giants | St Petersburg Tide |
2/7/2018 | N/A | N/A | Jacksonville Giants | St Augustine Glory |
2/10/2018 | 138-91 | WIN | Jacksonville Giants | Florida All-Stars |
2/17/2018 | 127-94 | WIN | Jacksonville Giants | Orlando Waves |
2/21/2018 | 144-120 | WIN | St Augustine Glory | Jacksonville Giants |
2/24/2018 | N/A | N/A | Fayetteville Flight | Jacksonville Giants |
2/25/2018 | N/A | N/A | Fayetteville Flight | Jacksonville Giants |
3/3/2018 | Jacksonville Giants | South Florida Gold |
PRESS RELEASES Click here to view all
GIANTS RECORD
18-1
1. Kentucky Enforcers 11-0
2. Jacksonville Giants 11-1
3. Team Trouble 11-0
4. Richmond Elite 10-1
5. Austin Bats 9-1
6. Binghamton Bulldogs 12-2
7. Baltimore Hawks 11-2
8. Steel City Yellow Jackets 11-2
9. South Florida Gold 12-3
10. San Diego Kings 10-2
OFFICIAL GIANTS THEME SONG