Date: 1/21/2017 Arena: Edward Waters College
Time: 7:00 pm City, State: Jacksonville, FL
VISITOR: Columbus Blackhawks ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
7 Jones, Marquis G 1 8 0 1 1 2 2 3 5 2 3 3 0 0 0 21:51
0 Walker, Torin * 4 8 0 0 1 2 1 5 6 4 9 0 2 1 0 20:16
2 TYLER, KAHLEE P 7 20 3 5 0 3 4 4 8 2 17 2 3 0 1 37:33
10 Daniels, Maliki * 11 22 4 11 1 4 0 8 8 3 27 1 7 1 2 42:10
22 FOSTER, JIMMY S 1 8 1 5 0 0 0 1 1 2 3 0 2 0 0 31:43
4 Butler, Otis 1 3 0 0 0 0 0 0 0 1 2 0 1 0 0 9:14
9 McGruder, Cory 0 1 0 1 0 0 1 1 2 0 0 0 0 0 0 3:59
12 White, Khiry 5 15 0 3 7 9 1 4 5 2 17 1 1 0 4 32:06
20 Bailey, Shon 1 6 0 0 0 0 4 3 7 3 2 0 1 0 1 20:55
21 WYATT, QUINTON 0 4 0 1 0 0 0 1 1 0 0 0 0 0 0 11:38
23 Tyler, Eric 1 3 0 1 2 2 0 1 1 1 4 0 1 0 0 8:35
TEAM REBOUNDS 2 3 5 2
Team Totals 32 98 8 28 12 22 15 34 49 20 84 7 20 2 8 240
Total FG% - 1st: 18/49 0.367 2nd: 14/49 0.286 Game: 0.327 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 1/11 0.091 Game: 0.286 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 9/15 0.600 Game: 0.545 (4,0)
HOME: Jacksonville Giants ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Tucker, Jerrod F 4 6 0 0 1 2 0 2 2 2 9 0 0 0 2 9:54
24 Smith, Elijah F 1 4 0 0 0 0 5 1 6 0 2 2 1 0 0 14:00
1 Mickens, Maurice G 1 4 0 2 1 2 0 3 3 1 3 6 0 0 1 14:00
4 Bell, Jermaine G 5 9 2 4 1 2 1 3 4 2 13 0 0 1 0 14:00
11 Horton, Ed G 2 4 2 3 3 5 0 3 3 1 9 1 2 0 0 10:10
2 Dumas, Larry 4 7 3 6 0 0 2 1 3 3 11 0 1 0 1 14:36
7 Adub, Aluk 3 7 0 2 2 2 1 8 9 1 8 2 2 5 0 24:08
12 Nugent, Bernard 6 9 1 2 1 1 0 1 1 2 14 0 0 1 2 11:50
13 McGowan, Cedric 5 9 1 4 0 0 0 10 10 4 11 5 1 1 0 25:30
22 Bowen, Aaron 7 13 0 3 1 5 5 10 15 3 15 5 3 0 0 32:27
25 Hornsby, Robert 11 16 5 8 0 0 1 3 4 2 27 3 2 0 3 28:05
33 McGougold, Keith 6 10 1 2 2 2 3 4 7 4 15 4 1 0 2 23:54
44 Brown, Bruce 4 8 2 5 0 0 0 7 7 2 10 1 0 1 1 17:26
TEAM REBOUNDS 0 1 1 0
Team Totals 59 106 17 41 12 21 18 57 75 27147 29 13 9 12 240
Total FG% - 1st: 28/53 0.528 2nd: 31/53 0.585 Game: 0.557 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 11/25 0.440 Game: 0.415 Rebounds
Total FT% - 1st: 12/20 0.600 2nd: 0/1 0.000 Game: 0.571 (4,0)
Technical Fouls: CBH (0)
: JACKS (1) 3rd 07:41 2 Larry DUMAS
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Columbus Blackhawks 29 17 19 20 85
Jacksonville Giants 41 37 36 40 154
Last FG: Columbus Blackhawks 4th- 0:22, Jacksonville Giants 4th- 0:49
Largest lead: Columbus Blackhawks by 4 1st- 7:16, Jacksonville Giants by 74 4th- 0:49
Score tied: 3 times, Lead changed: 7 times
DakStats by Daktronics Inc. Brookings, SD