2010-2011 GIANTS SEASON SCOREBOARD & HIGHLIGHTS
DATE | JACKSONVILLE | OPPONENT | W/L | |
12/4/2010 | Jacksonville GIANTS – 182 | San Francisco RUMBLE – 124 | W | |
12/5/2010 | Jacksonville GIANTS – 168 | Miami HAITI RELIEF – 84 | W | |
12/12/2010 | Jacksonville GIANTS – 151 | Savannah STORM – 108 | W | |
12/19/2010 | Jacksonville GIANTS – 151 | Fayetteville FLIGHT – 94 | W | |
12/26/2010 | Jacksonville GIANTS – 133 | Savannah STORM – 108 | W | |
1/1/2011 | Jacksonville GIANTS – 116 | Heartland PROWL – 84 | W | |
1/2/2011 | Jacksonville GIANTS – 206 | Georgia GWIZZLIES – 102 | W | |
1/4/2011 | Jacksonville GIANTS – 153 | Florida MAKOS – 80 | W | |
1/8/2011 | Jacksonville GIANTS – 160 | Florida THUNDERCATS – 85 | W | |
1/9/2011 | Jacksonville GIANTS – 174 | Orlando KINGS – 104 | W | |
1/15/2012 | Jacksonville GIANTS – 153 | Florida MAKOS – 80 | W | |
1/16/2011 | Jacksonville GIANTS – 129 | Orlando KINGS – 104 | W | |
1/22/2011 | Jacksonville GIANTS – 164 | Savannah STORM – 122 | W | |
1/29/2011 | Jacksonville GIANTS – 140 | Heartland PROWL – 129 | W | |
1/30/2011 | Jacksonville GIANTS – 180 | Heartland PROWL – 114 | W | |
2/6/2011 | Jacksonville GIANTS – 204 | Florida MAKOS – 85 | W | |
2/13/2011 | Jacksonville GIANTS – 150 | Savannah STORM – 126 | W | |
2/18/2011 | Jacksonville GIANTS – 158 | Fayetteville FLIGHT – 101 | W | |
2/19/2011 | Jacksonville GIANTS – 138 | Florida MAKOS – 82 | W | |
2/21/2011 | Jacksonville GIANTS – 107 | San Francisco RUMBLE – 101 | W | |
2/23/2011 | Jacksonville GIANTS – 139 | Sacramento HEATWAVE – 107 | W | |
2/27/2011 | Jacksonville GIANTS – 158 | Columbus RIVERBALLERS – 87 | W | |
ABA 2010-2011 FINAL FOUR – WINNIE, TX | ||||
3/23/2011 | Jacksonville GIANTS – 123 | Gulf Coast FLASH – 119 | W | |
3/24/2011 | Jacksonville GIANTS – 87 | Texas MAVERICKS – 109 | L | |
3/27/2011 | Jacksonville GIANTS – 110 | Gulf Coast FLASH – 112 | L |
GIANTS VIDEO HIGHLIGHTS
Click Poster to Download