Date: 1/29/2017 Arena: Cuba Hunter Park
Time: 3:30 pm City, State: Jacksonville, FL
VISITOR: Fayetteville Flight ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 McMillon, Curtis * 12 20 0 2 9 10 2 6 8 1 33 2 7 0 0 41:43
5 Holmes, Cornell * 8 18 1 5 1 4 3 3 6 4 18 2 3 1 1 45:26
11 Calloway, Bryan * 4 16 2 11 2 5 1 12 13 3 12 5 4 1 4 48:00
13 Parnell, Vincent * 9 27 6 14 1 2 2 7 9 4 25 2 6 0 2 40:03
31 Johnson, Stan * 0 6 0 2 0 0 1 3 4 5 0 0 1 0 0 21:53
1 Duncan, Quentin 4 11 1 4 5 6 3 0 3 1 14 3 2 0 1 24:25
23 Jones, Vincent 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 2:34
54 Primous, Norman 0 0 0 0 0 0 0 0 0 5 0 2 1 0 0 15:56
TEAM REBOUNDS 5 2 7 0
Team Totals 39 100 10 38 18 27 17 34 51 23106 16 24 2 8 240
Total FG% - 1st: 21/47 0.447 2nd: 18/53 0.340 Game: 0.390 Deadball
3-PT FG% - 1st: 8/20 0.400 2nd: 2/18 0.111 Game: 0.263 Rebounds
Total FT% - 1st: 8/14 0.571 2nd: 10/13 0.769 Game: 0.667 (6,0)
HOME: Jacksonville Giants ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Tucker, Jerrod F 6 8 0 1 2 2 1 3 4 1 14 1 1 0 2 16:22
1 Mickens, Maurice G 8 12 3 4 2 3 0 5 5 3 21 3 1 0 0 21:28
11 Horton, Ed G 4 14 2 7 2 4 0 4 4 2 12 2 1 0 1 25:29
44 Brown, Bruce G 2 2 1 1 0 0 0 0 0 2 5 0 1 0 1 8:56
2 Dumas, Larry * 4 9 1 4 3 3 2 2 4 2 12 2 2 0 1 18:53
7 Adub, Aluk 4 6 1 1 3 3 4 1 5 2 12 1 1 0 1 15:01
8 Tillman, Clarence 3 6 0 2 0 0 1 2 3 0 6 1 0 0 0 8:01
12 Nugent, Bernard 6 13 1 3 5 7 1 4 5 3 18 9 2 0 5 25:58
13 McGowan, Cedric 4 8 1 3 1 2 0 8 8 2 10 0 2 0 1 14:53
13 Ford, Richard 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0:00
22 Bowen, Aaron 9 11 1 2 0 0 3 4 7 3 19 2 1 0 1 24:02
24 Smith, Elijah 6 10 0 1 2 3 5 5 10 1 14 5 1 1 3 25:05
25 Hornsby, Robert 6 11 0 3 0 0 1 2 3 3 12 3 1 1 2 23:37
33 McGougold, Keith 3 5 0 1 0 0 1 2 3 2 6 1 0 0 0 12:15
TEAM REBOUNDS 1 4 5 0
Team Totals 65 115 11 33 20 27 20 46 66 27161 30 15 2 18 240
Total FG% - 1st: 25/51 0.490 2nd: 40/64 0.625 Game: 0.565 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 7/19 0.368 Game: 0.333 Rebounds
Total FT% - 1st: 14/19 0.737 2nd: 6/8 0.750 Game: 0.741 (4,1)
Technical Fouls: FYT (1) 2nd 05:43 5 Cornell Holmes
: JACKS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Fayetteville Flight 24 35 27 21 107
Jacksonville Giants 43 27 45 51 166
Last FG: Fayetteville Flight 4th- 1:53, Jacksonville Giants 4th- 0:00
Largest lead: Fayetteville Flight by 2 1st- 9:18, Jacksonville Giants by 59 4th- 0:00
Score tied: 5 times, Lead changed: 4 times
DakStats by Daktronics Inc. Brookings, SD