Date: 1/7/2017            Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Daytona Beach Sharks ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 7 Rhuhlac, Kevin       G  4  10  1   1  0   0   0   1   1  2  9  0  3  0  0  20:00
 1 Hendley, Pat         *  2   7  2   7  0   0   0   3   3  2  6  0  0  0  0  13:00
 3 Sheppard, Dontay     *  6  10  3   4  0   0   0   1   1  1 15  7  0  0  4  28:00
 8 Smith, Alex          *  3   4  0   0  0   0   1   3   4  4  6  0  2  0  0  24:00
00 Harris, Sherrod      *  5  10  3   5  2   2   0   7   7  0 15  4  5  0  2  33:00
 2 Naughton, Garrett       1   2  1   2  0   0   1   2   3  0  3  0  0  0  0  12:00
 6 Wilson, Antonio         0   1  0   0  2   4   0   2   2  4  2  2  1  0  0  12:00
11 Ruffin, Eric            4  12  0   1  0   0   2   4   6  3  8  4  3  0  1  28:00
13 Williams, Tee           4   8  3   7  0   0   0   2   2  0 11  2  0  1  1  18:00
21 Richardson, Malcolm     4   8  1   2  3   4   0   1   1  2 12  1  3  0  3  23:00
23 Pauling, Cortell        2   8  1   2  2   4   1   2   3  2  7  0  1  0  1  10:00
44 Clark, Brad             4   9  2   5  0   0   1   1   2  1 10  2  0  0  0  20:00
TEAM REBOUNDS                                    0   3   3           3          
Team Totals               39  89 17  36  9  14   6  32  38 21104 22 21  1 12    241

Total FG%  - 1st: 39/89  0.438  2nd:   0/0  0.000  Game:  0.438         Deadball
3-PT FG%   - 1st: 17/36  0.472  2nd:   0/0  0.000  Game:  0.472         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:   0/0  0.000  Game:  0.643           (3,0) 

HOME: Jacksonville Giants ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 Tucker, Jerrod       F  1   5  0   2  2   2   1   1   2  2  4  0  1  0  0  20:00
24 Smith, Elijah        F  3   6  0   0  0   2   0   3   3  1  6  0  1  1  0  27:00
 1 Mickens, Maurice     G  4   4  2   2  1   2   0   3   3  0 11  6  0  0  1  17:00
 4 Bell, Jermaine       G  8  16  0   1  1   1   4  11  15  1 17  1  1  0  0  18:00
11 Horton, Ed           G  5   8  3   4  2   2   1   3   4  0 15  1  2  0  1  21:00
 2 Dumas,                  3   7  2   4  0   0   0   1   1  1  8  1  1  0  0  15:00
 8 Tillman, Clarence       0   3  0   2  2   2   0   1   1  2  2  0  0  0  0  13:00
12 Nugent, Bernard         4   9  0   2  4   4   2   4   6  2 12  4  3  0  3  21:00
13 McGowan, C              5   6  4   5  0   0   1   7   8  0 14  3  3  1  0  20:00
22 Bowen, A                5  11  0   2  0   4   0   1   1  5 10  0  3  0  0  16:00
25 Hornsby, Robert         6   8  4   4  2   2   1   5   6  0 18  1  1  0  2  25:00
33 McGougold, K            3   6  1   3  0   0   2   1   3  2  7  1  1  0  1  16:00
44 Brown, Bruce            4   6  0   0  1   1   2   4   6  4  9  0  0  2  1  11:00
TEAM REBOUNDS                                    1   1   2           2          
Team Totals               51  95 16  31 15  22  15  46  61 20133 18 19  4  9    240

Total FG%  - 1st: 51/95  0.537  2nd:   0/0  0.000  Game:  0.537         Deadball
3-PT FG%   - 1st: 16/31  0.516  2nd:   0/0  0.000  Game:  0.516         Rebounds
Total FT%  - 1st: 15/22  0.682  2nd:   0/0  0.000  Game:  0.682           (4,0) 

Technical Fouls: DAYT (0)  
               : JACKS (1)  2nd 07:35 22 A BOWEN

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
        Daytona Beach Sharks   26     24     20     35    105  
         Jacksonville Giants   43     31     33     27    134  

Last FG: Daytona Beach Sharks 4th- 0:22, Jacksonville Giants 4th- 0:35
Largest lead: Daytona Beach Sharks by 5 1st- 9:50, Jacksonville Giants by 40 3rd- 0:27
Score tied: 2 times, Lead changed: 3 times


DakStats by Daktronics Inc. Brookings, SD

 

 

 

DakStats by Daktronics Inc. Brookings, SD