Date: 1/8/2017            Arena: Veterans Memorial Arena
Time: 2:00 pm             City, State: Jacksonville, FL                     

VISITOR: Daytona Beach Sharks ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 7 Rhuhlac, Kevin       G  3   9  0   2  1   2   0   5   5  5  7  2  3  1  1  22:05
 2 Naughton, Garrett    *  2   5  1   3  0   0   1   4   5  4  5  1  1  0  0  14:35
 8 Smith, Alex          *  4   5  0   0  0   2   2   5   7  1  8  1  1  1  0  30:38
00 Harris, Sherrod      *  3   9  0   1  2   2   0   1   1  2  8  2  3  0  1  24:24
23 Ruffin, Eric         *  4   5  1   2  0   2   0   0   0  1  9  1  4  0  0  25:03
 1 Hendley, Pat            4  13  2   7  3   6   2   3   5  1 13  1  2  0  3  25:05
 3 Sheppard, Dontay        3   9  1   3  0   0   0   0   0  1  7  3  1  0  1  23:24
 6 Wilson, Antonio         1   5  0   0  0   0   3   3   6  2  2  1  0  0  1  13:52
11 Grant,                  0   2  0   2  1   2   0   0   0  0  1  0  3  0  0   5:57
13 Williams, Tee           2   7  1   3  3   8   3   3   6  1  8  1  1  1  0  26:57
21 Richardson, Malcolm     1   3  0   0  2   4   0   2   2  2  4  3  2  0  1  12:56
44 Clark, Brad             2   9  2   5  0   0   1   5   6  1  6  0  1  0  0  15:04
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               29  81  8  28 12  28  14  33  47 21 78 16 23  3  8    240

Total FG%  - 1st: 15/39  0.385  2nd:  14/42 0.333  Game:  0.358         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  4/17  0.235  Game:  0.286         Rebounds
Total FT%  - 1st:  3/14  0.214  2nd:  9/14  0.643  Game:  0.429           (8,0) 

HOME: Jacksonville Giants ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 Tucker, Jerrod       F  2   4  1   1  0   0   0   4   4  0  5  1  0  0  1  10:14
24 Smith, Elijah        F  1   3  0   2  1   2   0   6   6  0  3  2  1  0  1  12:12
 1 Mickens, Maurice     G  1   2  0   0  3   4   0   1   1  1  5  3  1  0  0  10:44
 4 Bell, Jermaine       G  3   5  1   1  0   0   0   4   4  1  7  1  1  1  0  10:44
11 Horton, Ed           G  2   4  0   2  2   3   0   0   0  0  6  1  0  0  0  12:12
 2 Dumas,                  0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   3:57
 7 Fisher, Aaron           3   6  0   0  0   0   0   3   3  5  6  0  0  0  1  17:29
 8 Tillman, Clarence       5  11  3   6  4   5   3   8  11  4 17  5  2  0  1  22:18
12 Nugent, Bernard         8  10  3   4  0   0   2   3   5  1 19  1  5  0  7  26:40
13 McGowan, C              3   4  1   2  1   3   0   4   4  2  8  2  0  0  2  24:26
22 Bowen, A                5  11  1   4  5   7   2   9  11  4 16  3  2  1  2  30:56
25 Hornsby, Robert         7  11  3   7  0   0   0   1   1  2 17  3  2  0  2  29:10
33 McGougold, K            6  16  5  11  2   2   2   3   5  3 19  5  0  0  0  28:58
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               46  89 18  41 18  26  13  46  59 23128 27 14  2 17    240

Total FG%  - 1st: 21/46  0.457  2nd:  25/43 0.581  Game:  0.517         Deadball
3-PT FG%   - 1st:  7/19  0.368  2nd:  11/22 0.500  Game:  0.439         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  11/14 0.786  Game:  0.692           (5,0) 

Technical Fouls: DAYT (0)  
               : JACKS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
        Daytona Beach Sharks   25     12     16     26     79  
         Jacksonville Giants   22     35     36     37    130  

Last FG: Daytona Beach Sharks 4th- 0:31, Jacksonville Giants 4th- 1:22
Largest lead: Daytona Beach Sharks by 3 1st- 0:13, Jacksonville Giants by 57 4th- 4:31
Score tied: 5 times, Lead changed: 2 times

 

DakStats by Daktronics Inc. Brookings, SD