Date: 12/14/2016 Arena: A
Time: 7:00 pm City, State: A, A
VISITOR: Orlando Waves (0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Williams, Brenton G 1 10 0 7 5 5 1 2 3 5 7 2 2 0 1 29:55
5 Castellanos, Josh G 4 7 3 4 1 2 0 3 3 2 12 5 1 0 2 38:43
19 Jacobo, Luis G 9 21 6 13 6 10 2 3 5 6 30 3 4 2 1 41:41
32 Warren, Joshua G 5 7 0 0 1 2 5 11 16 5 11 2 2 0 2 32:35
33 Reese, Derek G 8 17 4 6 1 3 0 10 10 3 21 4 0 3 1 42:05
3 Oxendine, Jerrell 0 3 0 3 0 0 0 2 2 0 0 0 2 0 0 7:50
10 Jones, Dazeran (Duke) 1 6 0 3 0 0 0 4 4 4 2 0 3 0 0 12:03
41 Casseus, Jeff 1 2 0 0 0 0 0 4 4 4 2 1 1 0 0 14:02
43 Williams, Dominique 4 13 1 7 3 4 1 2 3 1 12 1 1 0 1 21:06
TEAM REBOUNDS 4 6 10 1
Team Totals 33 86 14 43 17 26 13 47 60 30 97 18 17 6 9 240
Total FG% - 1st: 15/43 0.349 2nd: 18/43 0.419 Game: 0.384 Deadball
3-PT FG% - 1st: 11/27 0.407 2nd: 3/16 0.188 Game: 0.326 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 15/20 0.750 Game: 0.654 (3,0)
HOME: Jacksonville Giants (0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Tucker, Jerrod F 3 11 0 2 4 5 2 7 9 5 10 2 3 0 2 28:10
24 Smith, Elijah F 6 10 0 1 2 4 4 4 8 3 14 2 0 1 0 36:16
1 Mickens, Maurice G 8 15 5 8 4 4 0 4 4 0 25 8 1 0 1 42:00
4 Bell, Jermaine G 2 16 1 7 4 4 2 10 12 2 9 0 3 0 0 28:26
11 Horton, Ed G 7 15 2 6 3 5 3 3 6 4 19 3 3 0 1 30:54
2 Dumas, Larry 4 10 3 6 2 4 1 2 3 2 13 3 1 2 1 22:46
7 Fisher, Aaron 0 1 0 1 0 2 0 1 1 1 0 0 1 0 0 6:04
10 Clyburn, Jerome 1 1 0 0 0 0 1 2 3 0 2 1 0 0 0 6:51
22 Wright, RJ 0 2 0 1 0 0 0 2 2 0 0 1 0 0 0 4:38
25 Hornsby, Robert 0 3 0 1 0 0 1 1 2 1 0 0 3 0 1 15:12
33 Wells, Tahj 3 11 0 0 1 3 3 8 11 4 7 0 0 1 0 18:43
33 Figueroa, Carlos 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0:00
TEAM REBOUNDS 3 2 5 3
Team Totals 34 95 11 33 20 31 21 46 67 22 99 20 18 4 6 240
Total FG% - 1st: 14/43 0.326 2nd: 20/52 0.385 Game: 0.358 Deadball
3-PT FG% - 1st: 3/15 0.200 2nd: 8/18 0.444 Game: 0.333 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 12/18 0.667 Game: 0.645 (4,0)
Technical Fouls: WAVES (0)
: JACKS (1) 3rd 01:34 7 Aaron FISHER
OFFICIALS : A A A
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Orlando Waves 17 27 28 26 98
Jacksonville Giants 18 22 35 26 101
Last FG: Orlando Waves 4th- 2:59, Jacksonville Giants 4th- 0:18
Largest lead: Orlando Waves by 6 1st-10:39, Jacksonville Giants by 9 2nd- 6:27
Score tied: 12 times, Lead changed: 13 times