Date: 12/17/2016          Arena: Veterans Memorial Arena
Time: 7:30 pm             City, State: Jacksonville, FL                     

VISITOR: DMV Warriors ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
50 Cox, Anthony         C  2   4  0   0  0   0   2   1   3  4  4  1  0  1  0  21:44
 3 Smith, Brian         G  3   9  3   9  0   0   0   0   0  3  9  3  1  0  4  29:13
14 Washington, Andrew   G  2  10  0   1  1   4   3   8  11  3  5  2  3  0  1  18:57
21 Parker  Jr., Kelvin  G 10  17  0   3  0   0   5   1   6  5 20  0  0  0  1  27:39
10 Cormier, Dylon       P  8  15  3   7  2   4   3   2   5  6 21  0  0  0  1  25:41
 1 Simms, Reggie           6  11  3   6  0   0   1   4   5  4 15  3  4  1  1  27:45
 4 Williams, Billy         0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   1:58
 5 Boothe, Malik           3   8  0   0  1   3   0   4   4  4  7  8  6  0  2  30:41
11 Hosley, Terry           2   6  1   5  0   0   1   1   2  1  5  2  4  0  1  13:07
20 Mccray, Kemp            0   1  0   0  0   0   0   1   1  3  0  0  0  0  0  10:59
22 Ulmer, Lowell           4   5  0   0  0   0   3   6   9  3  8  2  4  1  0  16:45
55 Latham,                 3   3  0   0  2   2   2   3   5  3  8  0  0  1  0  15:31
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               43  89 10  31  6  13  24  34  58 41102 21 23  4 11    240

Total FG%  - 1st: 20/46  0.435  2nd:  23/43 0.535  Game:  0.483         Deadball
3-PT FG%   - 1st:  4/16  0.250  2nd:  6/15  0.400  Game:  0.323         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   3/9  0.333  Game:  0.462           (4,0) 

HOME: Jacksonville Giants ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 Tucker, Jerrod       F  1   7  0   2  1   2   3   3   6  5  3  0  2  0  1  19:31
24 Smith, Elijah        F  4   8  0   0  6  10   5   3   8  2 14  3  3  2  0  44:38
 1 Mickens, Maurice     G  5  16  1   6  5   8   0   5   5  2 16  5  2  0  3  40:16
 4 Bell, Jermaine       G  0   6  0   3  0   0   2   3   5  4  0  1  3  1  0  11:16
11 Horton, Ed           G  7  17  1   9  9  12   1   1   2  4 24  3  4  0  1  38:39
 2 Dumas, Larry            7  13  1   4  0   1   6   1   7  3 15  1  1  0  3  37:15
 7 Fisher, Aaron           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1:35
10 Clyburn, Jerome         0   0  0   0  1   2   0   1   1  0  1  1  2  1  0   7:24
22 Wright, RJ              0   1  0   1  0   0   0   1   1  3  0  1  0  0  0   4:28
25 Hornsby, Robert         9  14  3   8  7  11   4   4   8  3 28  1  0  1  1  30:33
33 Wells, Tahj             0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   4:25
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               33  83  6  33 29  46  24  25  49 27101 16 18  5 10    240

Total FG%  - 1st: 13/43  0.302  2nd:  20/40 0.500  Game:  0.398         Deadball
3-PT FG%   - 1st:  2/17  0.118  2nd:  4/16  0.250  Game:  0.182         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:  20/32 0.625  Game:  0.630           (9,0) 

Technical Fouls: DMVW (3)  2nd 07:58 14 Andrew Washington, 4th 06:00  5 Malik Boothe, 4th 02:28 10 Dylon Cormier
               : JACKS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                DMV Warriors   24     23     31     26    104  
         Jacksonville Giants   19     18     23     42    102  

Last FG: DMV Warriors 4th- 1:24, Jacksonville Giants 4th- 1:48
Largest lead: DMV Warriors by 27 3rd- 3:05, Jacksonville Giants NONE
Score tied: 1 times, Lead changed: 0 times

 

 

DakStats by Daktronics Inc. Brookings, SD