Date: 2/11/2017 Arena: Veterans Memorial Arena
Time: 7:30 pm City, State: Jacksonville, FL
VISITOR: Baltimore Hawks ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Bogus, Nardie G 7 19 7 17 0 0 3 2 5 3 21 3 4 0 4 46:02
3 Bradshaw, Dishawn G 5 16 3 11 0 0 4 5 9 4 13 1 4 1 1 45:28
10 Jones, Jaquan G 7 13 0 0 3 4 0 2 2 5 17 4 2 0 2 35:22
5 Russell, Brandon S 6 19 0 8 3 3 1 3 4 4 15 2 2 0 1 25:05
33 Scott, Bryan * 1 7 0 0 3 3 1 5 6 6 5 1 0 0 1 25:35
0 McCray, Steve 7 17 3 6 3 5 4 1 5 7 20 0 2 0 1 20:58
7 Walker, Darius 3 9 0 0 1 2 9 8 17 2 7 2 2 0 0 25:26
55 Sambou, Amaduu 1 5 0 0 0 0 0 1 1 3 2 0 1 0 0 16:04
TEAM REBOUNDS 2 3 5 2
Team Totals 37 105 13 42 13 17 24 30 54 34100 13 19 1 10 240
Total FG% - 1st: 17/46 0.370 2nd: 20/59 0.339 Game: 0.352 Deadball
3-PT FG% - 1st: 5/18 0.278 2nd: 8/24 0.333 Game: 0.310 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 7/10 0.700 Game: 0.765 (3,0)
HOME: Jacksonville Giants ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Tucker, Jerrod F 7 15 0 2 3 5 3 9 12 1 17 1 0 1 1 27:04
1 Mickens, Maurice G 8 16 3 10 0 0 4 2 6 1 19 7 5 0 1 34:48
4 Bell, Jermaine G 4 17 3 7 1 7 5 8 13 2 12 0 1 5 0 27:14
11 Horton, Ed G 5 13 1 4 0 1 3 4 7 4 11 4 3 0 2 32:55
44 Brown, Bruce G 5 5 0 0 2 4 2 7 9 3 12 2 0 2 0 16:25
2 Dumas, Larry 5 5 2 2 2 2 1 2 3 1 14 2 1 0 1 17:58
8 Tillman, Clarence 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 2:05
10 Wright, RJ 1 2 0 0 0 1 0 1 1 1 2 1 2 0 0 8:42
12 Nugent, Bernard 8 14 1 3 5 7 3 3 6 3 22 7 1 0 6 27:59
13 McGowan, Cedric 0 3 0 1 2 2 0 0 0 2 2 1 3 0 0 8:17
22 Bowen, Aaron 3 6 1 2 0 0 1 2 3 2 7 2 2 1 1 14:38
24 Smith, Elijah 3 3 0 0 2 5 1 3 4 1 8 3 1 1 1 20:56
33 McDougald, Keith 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0:59
TEAM REBOUNDS 3 3 6 3
Team Totals 49 99 11 31 17 34 26 46 72 22126 30 23 11 13 240
Total FG% - 1st: 27/54 0.500 2nd: 22/45 0.489 Game: 0.495 Deadball
3-PT FG% - 1st: 9/20 0.450 2nd: 2/11 0.182 Game: 0.355 Rebounds
Total FT% - 1st: 4/11 0.364 2nd: 13/23 0.565 Game: 0.500 (8,0)
Technical Fouls: HAWKS (1) 2nd 07:53 3 Dishawn Bradshaw
: JACKS (1) 2nd 07:53 4 Jermaine BELL,
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Baltimore Hawks 20 25 34 23 102
Jacksonville Giants 27 42 28 33 130
Last FG: Baltimore Hawks 4th- 1:48, Jacksonville Giants 4th- 0:27
Largest lead: Baltimore Hawks NONE, Jacksonville Giants by 29 4th- 0:01
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD