vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2016 | 5:00 pm | South East | 2015-2016 |
Results
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Jacksonville Giants | 28 | 23 | 31 | 31 | 113 |
| Daytona Beach Sharks | 31 | 17 | 22 | 28 | 98 |
Jacksonville Giants
| # | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sherod Harris | Guard | 21 | 2 | 6 | 0 | 0 | 1 | 3 | 3 | 7 | 3 | 1 | 0 | 2 | 2 | 0 | 5 |
| 1 | Maurice Mickens | Guard | 27 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 6 |
| 4 | Jermaine Bell | Center | 31 | 9 | 17 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | 20 |
| 10 | Dazeran Jones | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Ed Horton | Forward | 34 | 9 | 16 | 3 | 4 | 3 | 4 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 24 |
| 13 | Richard Ford | Forward | 13 | 1 | 8 | 1 | 3 | 0 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| 21 | Jerrod Tucker | Forward | 29 | 3 | 12 | 2 | 4 | 1 | 5 | 3 | 7 | 3 | 2 | 0 | 6 | 0 | 0 | 9 |
| RJ Wright | Guard | 20 | 5 | 10 | 0 | 2 | 5 | 10 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 11 | |
| 4 | Quentin Bastian | Forward | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 24 | Elijah Smith | Forward | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 212 | 37 | 90 | 6 | 15 | 12 | 36 | 18 | 29 | 19 | 17 | 0 | 13 | 9 | 4 | 88 |
Daytona Beach Sharks
| Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 40 | 95 | 4 | 9 | 14 | 36 | 24 | 42 | 15 | 98 | 0 | 3 | 22 | 1 | 98 |