vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 3, 2016 | 7:00 pm | ABA | 2015-2016 |
Venue
| Away |
|---|
Results
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Jacksonville Giants | 25 | 25 | 26 | 31 | 107 |
| South Florida Gold | 16 | 25 | 21 | 20 | 82 |
Jacksonville Giants
| # | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Mickens | Guard | 41 | 10 | 17 | 4 | 4 | 8 | 9 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 32 |
| 2 | Chris Blake | Guard | 30 | 5 | 13 | 3 | 4 | 2 | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 15 |
| 7 | Bernard Nugent | Guard | 20 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 6 | 5 | 0 | 4 | 2 | 0 | 8 |
| 10 | Dazeran Jones | Forward | 13 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 11 | Ed Horton | Forward | 27 | 2 | 6 | 8 | 11 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 13 |
| 13 | Richard Ford | Forward | 17 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Jerrod Tucker | Forward | 41 | 4 | 12 | 2 | 4 | 0 | 3 | 1 | 10 | 5 | 2 | 0 | 2 | 1 | 1 | 10 |
| 24 | Elijah Smith | Forward | 33 | 3 | 11 | 4 | 6 | 0 | 0 | 5 | 11 | 4 | 3 | 0 | 0 | 2 | 3 | 10 |
| 44 | Bruce Brown | Center | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 229 | 31 | 73 | 24 | 33 | 13 | 25 | 11 | 41 | 20 | 17 | 0 | 8 | 13 | 4 | 99 |
South Florida Gold
| Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 27 | 83 | 19 | 27 | 9 | 32 | 13 | 51 | 17 | 25 | 0 | 8 | 13 | 3 | 82 |