vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 27, 2016 | 7:00 pm | South East | 2015-2016 |
Results
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Jacksonville Giants | 29 | 22 | 27 | 31 | 109 |
| Texas Sky Riders | 21 | 22 | 29 | 21 | 93 |
Jacksonville Giants
| # | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sherod Harris | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maurice Mickens | Guard | 30 | 7 | 14 | 3 | 3 | 1 | 4 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 18 |
| 2 | Chris Blake | Guard | 33 | 8 | 17 | 3 | 3 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 19 |
| 4 | Jermaine Bell | Center | 31 | 8 | 15 | 0 | 0 | 0 | 5 | 4 | 15 | 1 | 2 | 0 | 1 | 19 | 3 | 16 |
| 10 | Dazeran Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Larry Dumas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Richard Ford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jerrod Tucker | Forward | 23 | 2 | 9 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 |
| RJ Wright | Guard | 19 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 2 | 3 | 0 | 6 | |
| Tiras Wade | - | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Elijah Smith | Forward | 21 | 3 | 8 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Total | 163 | 32 | 71 | 8 | 12 | 2 | 19 | 12 | 26 | 15 | 10 | 0 | 9 | 24 | 5 | 74 |
Texas Sky Riders
| Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 35 | 101 | 11 | 21 | 11 | 31 | 25 | 41 | 13 | 18 | 0 | 6 | 15 | 1 | 92 |