Recap
Giants treat fans to a spectacular night of basketball despite the loss.
The Giants game day experience proved to be a night fans will be talking about in spite of the final score. The party started in front of Veterans Memorial Arena with “Giants Game Day” on CW17, and fun filled activities and music for the fans before taking the excitement inside to see two power house ABA teams take the court.
With more than 20 lead changes, the Jacksonville Giants and Miami Midnites played a hard fought and exciting game with the Midnites coming out on top 107-96. The Giants lead by Jermaine “Slim” Bell’s team high 25 points and Maurice Mickens with 21 lead going into the second quarter, but the scoring coming off the bench proved to be the difference in the final score with Miami’s bench outscoring the Giants 59-31.
The Giants and Midnites will meet again today at Edward Waters College at 5:00 p.m. before the Giants prepare to host the South Florida Gold on December 19th at the Veterans Memorial Arena at 7:00 p.m. For ticket information please call 904-355-6531 or visit our website www.jacksonvillegiants.com.
Giants Game Day crew Maurice Mickens
Video
Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2015 | 7:00 pm | ABA | 2015-2016 |
Results
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Jacksonville Giants | 27 | 19 | 24 | 26 | 96 |
Miami Midnites | 19 | 29 | 26 | 33 | 107 |
Jacksonville Giants
# | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sherod Harris | Guard | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Maurice Mickens | Guard | 30 | 8 | 9 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 |
2 | Chris Blake | Guard | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
3 | Jeremie Hart | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jermaine Bell | Center | 48 | 10 | 19 | 3 | 3 | 2 | 4 | 3 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 25 |
10 | Dazeran Jones | Forward | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
11 | Larry Dumas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bernard Nugent | Guard | 26 | 5 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
12 | Fred Brown | Guard | 26 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
13 | Richard Ford | Forward | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
21 | Jerrod Tucker | Forward | 10 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
24 | Elijah Smith | Forward | 41 | 3 | 4 | 1 | 4 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
33 | Carlos Figueroa | Forward | 15 | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
40 | Shugari Alleyne | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bruce Brown | Center | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 240 | 38 | 68 | 14 | 20 | 5 | 12 | 13 | 23 | 5 | 19 | 0 | 1 | 2 | 0 | 96 |
Miami Midnites
Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 42 | 72 | 10 | 16 | 11 | 25 | 8 | 29 | 5 | 15 | 0 | 0 | 2 | 0 | 107 |