vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2015 | 7:00 pm | ABA | 2015-2016 |
Results
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Jacksonville Giants | 37 | 27 | 38 | 30 | 132 |
| South Florida Gold | 20 | 26 | 21 | 35 | 102 |
Jacksonville Giants
| # | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Mickens | Guard | 19 | 7 | 12 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18 |
| 2 | Chris Blake | Guard | 21 | 9 | 12 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
| 3 | Jeremie Hart | Guard | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Jermaine Bell | Center | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 12 |
| 10 | Dazeran Jones | Forward | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Bernard Nugent | Guard | 18 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | Ed Horton | Forward | 30 | 10 | 15 | 1 | 1 | 8 | 13 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 29 |
| 12 | Dontay Shepard | Guard | 16 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 13 | Richard Ford | Forward | 20 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jerrod Tucker | Forward | 35 | 11 | 21 | 4 | 4 | 4 | 8 | 1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 30 |
| 24 | Elijah Smith | Forward | 33 | 6 | 8 | 2 | 2 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 14 |
| 44 | Bruce Brown | Center | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 25 | Brendon Knox | Forward-Center | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 245 | 50 | 89 | 11 | 13 | 16 | 37 | 5 | 30 | 21 | 15 | 0 | 6 | 5 | 3 | 136 |
South Florida Gold
| Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 42 | 90 | 7 | 17 | 10 | 34 | 12 | 45 | 22 | 14 | 0 | 6 | 13 | 8 | 102 |