vs
Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2016 | 7:00 pm | ABA | 2015-2016 |
Venue
Away |
---|
Results
Team | F |
---|---|
Jacksonville Giants | 99 |
South Florida Gold | 85 |
Jacksonville Giants
# | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maurice Mickens | Guard | 43 | 7 | 19 | 0 | 0 | 1 | 4 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 15 |
2 | Chris Blake | Guard | 14 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
4 | Jermaine Bell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dazeran Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bernard Nugent | Guard | 9 | 1 | 2 | 4 | 6 | 0 | 1 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 6 |
13 | Richard Ford | Forward | 22 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
21 | Jerrod Tucker | Forward | 34 | 7 | 9 | 0 | 0 | 3 | 4 | 0 | 8 | 3 | 4 | 0 | 0 | 4 | 1 | 17 |
44 | Bruce Brown | Center | 15 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 10 |
4 | Quentin Bastian | Forward | 14 | 6 | 11 | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
11 | Ed Horton | Forward | 44 | 5 | 13 | 1 | 2 | 4 | 9 | 1 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 15 |
24 | Elijah Smith | Forward | 41 | 8 | 16 | 1 | 2 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 17 |
Total | 236 | 42 | 90 | 9 | 15 | 8 | 23 | 12 | 45 | 19 | 17 | 0 | 5 | 16 | 6 | 98 |
South Florida Gold
Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 29 | 96 | 17 | 23 | 9 | 39 | 19 | 53 | 15 | 19 | 0 | 11 | 14 | 5 | 85 |