

Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2016 | 7:00 pm | ABA | 2015-2016 |
Results
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Jacksonville Giants | 28 | 36 | 29 | 37 | 130 |
Atlanta Wildcats | 12 | 20 | 24 | 40 | 105 |
Jacksonville Giants
# | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sherod Harris | Guard | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
99 | Maurice Mickens | Guard | 21 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 8 |
2 | Chris Blake | Guard | 22 | 5 | 10 | 1 | 2 | 1 | 4 | 4 | 2 | 2 | 3 | 0 | 5 | 1 | 1 | 12 |
4 | Jermaine Bell | Center | 20 | 5 | 13 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 11 |
10 | Dazeran Jones | Forward | 12 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 5 |
11 | Bernard Nugent | Guard | 29 | 9 | 14 | 6 | 10 | 1 | 3 | 0 | 2 | 9 | 3 | 0 | 1 | 2 | 0 | 25 |
13 | Richard Ford | Forward | 16 | 4 | 8 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 12 |
21 | Jerrod Tucker | Forward | 20 | 9 | 0 | 3 | 1 | 2 | 2 | 1 | 7 | 0 | 2 | 0 | 3 | 1 | 0 | 10 |
4 | Quentin Bastian | Forward | 12 | 4 | 9 | 2 | 3 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 3 | 1 | 0 | 10 |
11 | Ed Horton | Forward | 25 | 5 | 13 | 2 | 3 | 3 | 7 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 15 |
12 | Dontay Shepard | Guard | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Elijah Smith | Forward | 19 | 2 | 3 | 7 | 9 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
40 | Calvin Warner | Center | 22 | 3 | 6 | 4 | 5 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
Total | 241 | 51 | 93 | 30 | 39 | 10 | 29 | 18 | 37 | 24 | 26 | 0 | 18 | 18 | 4 | 129 |
Atlanta Wildcats
Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 41 | 88 | 17 | 31 | 4 | 16 | 15 | 34 | 23 | 35 | 0 | 122 | 33 | 0 | 103 |