vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 17, 2016 | 7:00 pm | ABA | 2015-2016 |
Results
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Jacksonville Giants | 34 | 20 | 28 | 21 | 103 |
| Chicago Steam | 21 | 23 | 26 | 23 | 93 |
Jacksonville Giants
| # | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sherod Harris | Guard | 27 | 2 | 7 | 3 | 3 | 1 | 4 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 8 |
| 1 | Maurice Mickens | Guard | 20 | 4 | 7 | 4 | 4 | 3 | 5 | 0 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 15 |
| 2 | Chris Blake | Guard | 19 | 4 | 7 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 10 |
| 4 | Quentin Bastian | Forward | 17 | 4 | 9 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
| 4 | Jermaine Bell | Center | 30 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
| 10 | Dazeran Jones | Forward | 13 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
| 11 | Bernard Nugent | Guard | 31 | 5 | 16 | 5 | 7 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 3 | 3 | 0 | 15 |
| 21 | Jerrod Tucker | Forward | 21 | 5 | 8 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 4 | 0 | 13 |
| 24 | Elijah Smith | Forward | 29 | 2 | 5 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
| 40 | Calvin Warner | Center | 20 | 1 | 3 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 10 |
| 44 | Bruce Brown | Center | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 229 | 32 | 74 | 28 | 37 | 6 | 17 | 10 | 29 | 17 | 30 | 0 | 9 | 22 | 1 | 100 |
Chicago Steam
| Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 33 | 87 | 17 | 25 | 10 | 28 | 28 | 60 | 22 | 39 | 0 | 12 | 22 | 5 | 93 |