vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 20, 2015 | 5:00 pm | ABA | 2015-2016 |
Results
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Jacksonville Giants | 26 | 33 | 26 | 49 | 134 |
| South Florida Gold | 27 | 23 | 21 | 34 | 105 |
Jacksonville Giants
| # | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Mickens | Guard | 36 | 03 | 10 | 4 | 5 | 1 | 6 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 11 |
| 2 | Chris Blake | Guard | 28 | 5 | 13 | 2 | 2 | 1 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 |
| 3 | Jeremie Hart | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jermaine Bell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dazeran Jones | Forward | 9 | 4 | 7 | 4 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | Larry Dumas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bernard Nugent | Guard | 22 | 11 | 14 | 5 | 6 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 27 |
| 13 | Richard Ford | Forward | 26 | 4 | 9 | 1 | 2 | 3 | 8 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| 13 | Fred Brown | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jerrod Tucker | Forward | 31 | 6 | 9 | 1 | 2 | 3 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| 33 | Carlos Figueroa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Shugari Alleyne | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bruce Brown | Center | 12 | 6 | 7 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 14 |
| 24 | Elijah Smith | Forward | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brendon Knox | Forward-Center | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 169 | 42 | 73 | 18 | 26 | 10 | 31 | 8 | 24 | 8 | 19 | 0 | 0 | 4 | 0 | 134 |
South Florida Gold
| Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 36 | 91 | 20 | 30 | 11 | 49 | 6 | 39 | 3 | 29 | 0 | 0 | 1 | 0 | 105 |