vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 16, 2015 | 5:00 pm | ABA | 2015-2016 |
Venue
| Neutral Site |
|---|
Results
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Jacksonville Giants | 21 | 31 | 38 | 28 | 118 |
| Southcoast Fire | 13 | 29 | 21 | 27 | 90 |
Jacksonville Giants
| # | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Mickens | Guard | 24 | 4 | 10 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| 2 | Chris Blake | Guard | 15 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 3 | Jeremie Hart | Guard | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 4 | Jermaine Bell | Center | 30 | 4 | 14 | 0 | 4 | 3 | 6 | 3 | 12 | 6 | 1 | 0 | 2 | 0 | 1 | 11 |
| 10 | Dazeran Jones | Forward | 12 | 2 | 6 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 11 | Bernard Nugent | Guard | 18 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 11 |
| 13 | Fred Brown | Guard | 19 | 4 | 13 | 0 | 0 | 2 | 9 | 1 | 3 | 4 | 0 | 0 | 4 | 3 | 0 | 10 |
| 21 | Jerrod Tucker | Forward | 26 | 5 | 9 | 1 | 2 | 0 | 2 | 2 | 6 | 0 | 4 | 0 | 2 | 1 | 1 | 11 |
| 44 | Bruce Brown | Center | 15 | 7 | 9 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| 24 | Elijah Smith | Forward | 27 | 3 | 4 | 3 | 8 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
| 0 | Sherod Harris | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ed Horton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dontay Shepard | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Richard Ford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 197 | 40 | 80 | 10 | 23 | 7 | 25 | 11 | 41 | 18 | 15 | 0 | 14 | 8 | 4 | 118 |
Southcoast Fire
| Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 35 | 87 | 11 | 22 | 9 | 30 | 18 | 533 | 13 | 15 | 0 | 6 | 33 | 0 | 90 |